DOTA 2
Io
WISP
| FACTION: | THE RADIANT |
| PRIMARY ATTRIBUTE: | STRENGTH |
| ATTACK TYPE: | RANGED |
| ROLE(S): | GANKER, SUPPORT |
Io's Stats
| 64.5 at 25 (17 + 1.9/level) | |
| 54 at 25 (14 + 1.6/level) | |
| 65.5 at 25 (23 + 1.7/level) | |
| HEALTH | 1708 at 25 |
| MANA | 1079 at 25 |
| DAMAGE | 43 - 52 |
| RANGE | 575 |
| MOVEMENT | 295 |

0 comments:
Post a Comment