DOTA 2
Abaddon
LORD OF AVERNUS
| FACTION: | THE DIRE |
| PRIMARY ATTRIBUTE: | STRENGTH |
| ATTACK TYPE: | MELEE |
| ROLE(S): | LANE-SUPPORT, DURABLE, SEMI-CARRY, SUPPORT |
Abaddon's Stats
| 90.5 at 25 (23 + 2.7/level) | |
| 54.5 at 25 (17 + 1.5/level) | |
| 71 at 25 (21 + 2/level) | |
| HEALTH | 2183 at 25 |
| MANA | 1157 at 25 |
| DAMAGE | 55 - 65 |
| RANGE | 128 |
| ARMOR | 1.38 |
| MOVEMENT | 310 |

0 comments:
Post a Comment