DOTA 2
Ancient Apparition
KALDR
| FACTION: | THE DIRE |
| PRIMARY ATTRIBUTE: | INTELLIGENCE |
| ATTACK TYPE: | RANGED |
| ROLE(S): | DISABLER, SUPPORT |
Ancient Apparition's Stats
| 53 at 25 (18 + 1.4/level) | |
| 75 at 25 (20 + 2.2/level) | |
| 90 at 25 (25 + 2.6/level) | |
| HEALTH | 1499 at 25 |
| MANA | 1391 at 25 |
| DAMAGE | 44 - 54 |
| RANGE | 600 |
| ARMOR | 1.8 |
| MOVEMENT | 295 |

0 comments:
Post a Comment