DOTA 2
Elder Titan
WORLDSMITH
| FACTION: | THE RADIANT |
| PRIMARY ATTRIBUTE: | STRENGTH |
| ATTACK TYPE: | MELEE |
| ROLE(S): | DISABLER, INITIATOR,DURABLE |
Elder Titan's Stats
| 81.5 at 25 (24 + 2.3/level) | |
| 51.5 at 25 (14 + 1.5/level) | |
| 63 at 25 (23 + 1.6/level) | |
| HEALTH | 2031 at 25 |
| MANA | 1053 at 25 |
| DAMAGE | 47 - 57 |
| RANGE | 128 |
| ARMOR | 2.96 |
| MOVEMENT | 315 |

0 comments:
Post a Comment