DOTA 2
Medusa
GORGON
| FACTION: | THE DIRE |
| PRIMARY ATTRIBUTE: | AGILITY |
| ATTACK TYPE: | RANGED |
| ROLE(S): | CARRY, DISABLER,INITIATOR |
Medusa's Stats
| 55.25 at 25 (14 + 1.65/level) | |
| 82.5 at 25 (20 + 2.5/level) | |
| 65.25 at 25 (19 + 1.85/level) | |
| HEALTH | 1157 at 25 |
| MANA | 819 at 25 |
| DAMAGE | 44 - 50 |
| RANGE | 600 |
| ARMOR | 1.8 |
| MOVEMENT | 290 |

0 comments:
Post a Comment