DOTA 2
Shadow Fiend
NEVERMORE
| FACTION: | THE DIRE |
| PRIMARY ATTRIBUTE: | AGILITY |
| ATTACK TYPE: | RANGED |
| ROLE(S): | CARRY, SEMI-CARRY |
Shadow Fiend's Stats
| 65 at 25 (15 + 2/level) | |
| 92.5 at 25 (20 + 2.9/level) | |
| 68 at 25 (18 + 2/level) | |
| HEALTH | 1727 at 25 |
| MANA | 1118 at 25 |
| DAMAGE | 35 - 41 |
| RANGE | 500 |
| ARMOR | 1.8 |
| MOVEMENT | 305 |

0 comments:
Post a Comment