DOTA 2
Slardar
SLITHEREEN GUARD
| FACTION: | THE DIRE |
| PRIMARY ATTRIBUTE: | STRENGTH |
| ATTACK TYPE: | MELEE |
| ROLE(S): | CARRY, DURABLE, INITIATOR,DISABLER |
Slardar's Stats
| 91 at 25 (21 + 2.8/level) | |
| 77 at 25 (17 + 2.4/level) | |
| 52.5 at 25 (15 + 1.5/level) | |
| HEALTH | 2202 at 25 |
| MANA | 923 at 25 |
| DAMAGE | 51 - 59 |
| RANGE | 128 |
| ARMOR | 5.38 |
| MOVEMENT | 300 |

0 comments:
Post a Comment