DOTA 2
Sniper
KARDEL SHARPEYE
| FACTION: | THE RADIANT |
| PRIMARY ATTRIBUTE: | AGILITY |
| ATTACK TYPE: | RANGED |
| ROLE(S): | CARRY |
Sniper's Stats
| 58.5 at 25 (16 + 1.7/level) | |
| 83.5 at 25 (21 + 2.5/level) | |
| 80 at 25 (15 + 2.6/level) | |
| HEALTH | 1594 at 25 |
| MANA | 1261 at 25 |
| DAMAGE | 36 - 42 |
| RANGE | 550 |
| ARMOR | 1.94 |
| MOVEMENT | 290 |

0 comments:
Post a Comment